Award Winning School
A Record of Recognized Excellence
Recognition doesn't happen by accident. For decades, Dr. Fay E. Fryberger Elementary School has earned honors at the local, state, and national level — not once, but consistently, across programs. These awards reflect what our families experience every day: teachers that go further, students who rise to the challenge, and communities that invest in what matters.
Academic Excellence and Culture Highlights
PBIS Platinum Award
Achieved top-tier state honors for Positive Behavioral Interventions and Supports, cultivating an exceptional school environment.
Green Ribbon & Green Achiever
Recognized for excellence in sustainability, campus wellness, and environmental education leadership.
California Distinguished School
Honored for extraordinary educational standards and sustained dedication to student growth.
Detailed Award History
Fryberger Elementary School is a community of high achievers. Our consistent record of awards in academics, school culture, and environmental stewardship reflects our commitment to the whole child.
| Year(s) | Award / Recognition Title | Significance |
|---|---|---|
| 2026 | National Bright Spots | Awarded to schools that are producing literacy outcomes that outperform expectations. |
| 2026 | PBIS Platinum | Continuous top-tier behavior interventions. |
| 2024–2025 | PBIS Gold | Achieving top-tier state standards for school culture, safety, and positive behavior interventions. |
| 2023–2024 | Honor Roll School | Recognition for student achievement. |
| 2021–2022 | California Pivotal Practice | Recognition for innovation and leadership in student support and engagement. |
| 2020–2021 | National Green Ribbon & Green Achiever | State honors for environmental excellence and sustainability education. |
| 2018–2019 | PBIS (Gold) | Demonstrating sustained excellence in proactive campus climate systems. |
| 2016–2017 | PBIS (Silver) | Multi-year milestone for maintaining high-level positive behavior practices. |
| 2015–2016 | Gold Ribbon & Title 1 Achievement | Exemplary educational programs and narrowing the academic achievement gap. |
| 2015–2016 | PBIS (Bronze) | Foundational recognition for establishing school-wide positive behavior supports. |
| 2014–2015 | Honor Roll District & Honor Roll Schools | Recognized for broad student academic success and measurable progress. |
